<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Looking for Grants on International Corporate Philanthropy Day</title>
		<description>Comments for Looking for Grants on International Corporate Philanthropy Day at http://www.nonprofitquarterly.org , comment 1 to 2 out of 2 comments</description>
		<link>http://www.nonprofitquarterly.org</link>
		<lastBuildDate>Mon, 06 Sep 2010 19:59:11 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Power of Volunteering</title>
			<link>http://www.nonprofitquarterly.org/index.php?option=com_content&amp;view=article&amp;id=1894:looking-for-grants-on-international-corporate-philanthropy-day&amp;catid=149:rick-cohen&amp;Itemid=117#comment-647</link>
			<description>I find it very encouraging to hear that corporations are increasing their non-cash giving.  Of course every nonprofit welcomes cash grants (when, as you observe there is an alignment of values), but we shouldn't discount the value of non-monetary contributions too.

Employee volunteering is a wonderful opportunity to increase employee engagement with a CSR campaign, as well as increasing employee attraction and retention.  In order to maximize the return on their volunteer experience, employees should look for a nonprofit whose mission addresses the issues about which they are most passionate. They need to make sure the leadership and organizational structure of that nonprofit allow them to make the biggest impact using their current skills while also providing them the opportunity to learn new skills.

Nonprofits, in turn, can benefit most from corporate volunteers by establishing clear communication channels with them, finding out how they want to grow and contribute, and then determining how that fits with the nonprofit’s mission and vision. Expectations should be very clear on both sides.   As in the corporate world, returns can be maximized for nonprofits.  The goal is to efficiently use a nonprofit organization’s assets, in this case, its volunteers.

Sincerely,
Pamela Hawley
Founder and CEO
UniversalGiving™

phawley@universalgiving.org
www.universalgiving.org

Living and Giving blog
www.pamelahawley.wordpress.com - Pamela Hawley</description>
			<pubDate>Wed, 17 Mar 2010 17:20:13 +0100</pubDate>
		</item>
		<item>
			<title>Corporate Philanthropy Day</title>
			<link>http://www.nonprofitquarterly.org/index.php?option=com_content&amp;view=article&amp;id=1894:looking-for-grants-on-international-corporate-philanthropy-day&amp;catid=149:rick-cohen&amp;Itemid=117#comment-606</link>
			<description>My sentiments precisely!!! - Mike Burns</description>
			<pubDate>Tue, 02 Mar 2010 09:14:44 +0100</pubDate>
		</item>
	</channel>
</rss>
