<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cohen Report &#187; Politics</title>
	<atom:link href="http://www.nonprofitquarterly.org/cohenreport/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitquarterly.org/cohenreport</link>
	<description>The Cohen Report is on the intersection of nonprofits, politics, and public policy.  It is written by NPQ&#039;s National Correspondent, Rick Cohen, and published by the Nonprofit Quarterly.</description>
	<lastBuildDate>Wed, 09 Jun 2010 19:45:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saving Children: Helping or Exploiting in Haiti</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2010/02/08/saving-the-children-helping-or-exploiting-in-haiti/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2010/02/08/saving-the-children-helping-or-exploiting-in-haiti/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:36:31 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=1083</guid>
		<description><![CDATA[By now, everyone has heard of the church group that was stopped and arrested by Haitian authorities and charged with abducting Haitian children. It seems this mission may not have been quite so humanitarian after all.
To the Haitians, this was a U.S. group kidnapping children in the wake of the earthquake for adoption by American [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2010/02/08/saving-the-children-helping-or-exploiting-in-haiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ghost of Christmas Future: State Budget Deficits in 2010</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2010/01/11/the-ghost-of-christmas-future-state-budget-deficits-in-2010/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2010/01/11/the-ghost-of-christmas-future-state-budget-deficits-in-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:25:52 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=1052</guid>
		<description><![CDATA[State budgets were a mess in FY2009, a debacle in FY2010, and look like impending catastrophes in FY2011.  We&#8217;ve been visited by the Ghost of Christmas Present this past holiday season with rampaging budget deficits and corresponding cuts in critical social safety net programs and services.  Knocking at the door is the Ghost of Christmas [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2010/01/11/the-ghost-of-christmas-future-state-budget-deficits-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Visitors to the White House from the Nonprofit Sector</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2010/01/08/real-visitors-to-the-white-house-from-the-nonprofit-sector/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2010/01/08/real-visitors-to-the-white-house-from-the-nonprofit-sector/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:43:24 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=1048</guid>
		<description><![CDATA[On December 30th, the White House released additional names of its visitors through the end of September.  Some 26,000 visits are in the latest spreadsheets made available to the public.
Here are the problems:  According to the Sunlight Foundation, approximately 100,000 people visit the White House each month.  The numbers don’t match, even if you assume [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2010/01/08/real-visitors-to-the-white-house-from-the-nonprofit-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critics of Stimulus Pork or Simply Critics of Government?</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/12/11/mccain-coburn-target-100-stimulus-projects/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/12/11/mccain-coburn-target-100-stimulus-projects/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:40:26 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=1044</guid>
		<description><![CDATA[McCain, Coburn Target 100 Stimulus Projects
Continuing their roles as scourges of what they see as wasteful earmarks, Republican Senators John McCain (AZ) and Tom Coburn (OK) have issued a report on wasteful projects getting money from the American Recovery and Reinvestment Act, the $787 billion so-called stimulus legislation passed early in 2009.  In any large [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/12/11/mccain-coburn-target-100-stimulus-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day Musings</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/11/19/election-day-musings/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/11/19/election-day-musings/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:40:43 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=1040</guid>
		<description><![CDATA[What should nonprofits make of the gubernatorial election successes of Chris Christie in New Jersey and Robert McDonnell in Virginia?  State-specific and national-level clues abound, although hardly in the candidates&#8217; own pronouncements.  McDonnell was the candidate of job creation, Christie ran a campaign described by the Wall Street Journal as &#8220;content free,&#8221; but it takes [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/11/19/election-day-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How This Country Continues to Miss the Point about Immigration</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/08/27/how-this-country-continues-to-miss-the-point-about-immigration/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/08/27/how-this-country-continues-to-miss-the-point-about-immigration/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:59:18 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Racial Equity]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=971</guid>
		<description><![CDATA[How can this nation continue to be so mystifyingly confused, contradictory, and sometimes downright incoherent about immigrants and immigration?   The Summer 2009 issue of Nonprofit Quarterly is devoted to the challenges faced by nonprofits in serving, representing, and advocating for immigrant populations in the midst of a confusing public discourse.  The authors in the [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/08/27/how-this-country-continues-to-miss-the-point-about-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate and House Divergence in FY2010 Appropriations for Nonprofits</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/08/12/senate-and-house-divergence-in-fy2010-appropriations-for-nonprofits/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/08/12/senate-and-house-divergence-in-fy2010-appropriations-for-nonprofits/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:25:15 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=954</guid>
		<description><![CDATA[Appropriations start in the House of Representatives, but require action from the Senate as well in order to pass a budget.  The Senate&#8217;s Committee on Appropriations started to make some budget headway just this past week, passing a number of bills that will require negotiations and blending with their House Appropriations counterparts in conference committee.
Where [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/08/12/senate-and-house-divergence-in-fy2010-appropriations-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoke, Mirrors, and Earmarks in the FY2010 Budget</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/07/30/smoke-mirrors-and-earmarks-in-the-fy2010-budget/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/07/30/smoke-mirrors-and-earmarks-in-the-fy2010-budget/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:33:07 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=911</guid>
		<description><![CDATA[It should come as no surprise to savvy nonprofit budget hawks that some of the appropriations for programs that would normally be distributed through competitive or formula processes have already been allocated through other means&#8211;as earmarks.  In the House Appropriations Committee budget recommendations, there are significant slices of program lines that have already been awarded [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/07/30/smoke-mirrors-and-earmarks-in-the-fy2010-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>House Appropriations for Nonprofits in President Obama&#8217;s FY2010 Budget</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/07/28/house-appropriations-for-nonprofits-in-president-obamas-fy2010-budget/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/07/28/house-appropriations-for-nonprofits-in-president-obamas-fy2010-budget/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:08:00 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=905</guid>
		<description><![CDATA[In establishing the national budget, the Executive proposes, and Congress&#8211;beginning with the House of Representatives&#8211;appropriates the moneys.
President Barack Obama&#8217;s proposed Fiscal Year 2010 budget just received the House Appropriations Committee treatment—with nonprofit interests among the winners and losers in the final tally.  The dynamic of note to the nonprofit sector revolves around 5 key factors [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/07/28/house-appropriations-for-nonprofits-in-president-obamas-fy2010-budget/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Time for Corruption&#8211;Legal or Illegal</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/07/27/no-time-for-corruption-legal-or-illegal/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/07/27/no-time-for-corruption-legal-or-illegal/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:37:29 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=893</guid>
		<description><![CDATA[Today’s (July 23rd) reports of widespread corruption arrests in Hoboken, Jersey City, and other Hudson County, New Jersey communities (and some outside of Hudson County as well), netting three mayors, state legislators, city council members, and others, have special resonance for me.  I was an appointed city official for four years in Jersey City, and [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/07/27/no-time-for-corruption-legal-or-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
