<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cohen Report &#187; Foundations</title>
	<atom:link href="http://www.nonprofitquarterly.org/cohenreport/category/foundations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitquarterly.org/cohenreport</link>
	<description>The Cohen Report is on the intersection of nonprofits, politics, and public policy.  It is written by NPQ&#039;s National Correspondent, Rick Cohen, and published by the Nonprofit Quarterly.</description>
	<lastBuildDate>Wed, 09 Jun 2010 19:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rural Development Grantmaking–Problems and Prospects</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/06/25/rural-development-grantmaking%e2%80%93problems-and-prospects/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/06/25/rural-development-grantmaking%e2%80%93problems-and-prospects/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:00:40 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=802</guid>
		<description><![CDATA[Despite lip service, rural America is the forgotten landscape of the U.S. political arena and certainly in American philanthropy.  Foundation grantmaking and federal government support to rural communities should be a continuing, serious priority in this nation and within the nonprofit sector. But unfortunately, for the moment, it appears that rural philanthropic grantmaking is tanking, [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/06/25/rural-development-grantmaking%e2%80%93problems-and-prospects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charities in the Calculus for Paying for Health Care Reform</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/05/04/charities-in-the-calculus-for-paying-for-health-care-reform/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/05/04/charities-in-the-calculus-for-paying-for-health-care-reform/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:10:59 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=538</guid>
		<description><![CDATA[It is hard to fathom the outcry of the nonprofit sector, almost in complete unanimity, against President Obama&#8217;s proposal to cap the charitable deduction at the 28 percent tax level for households earning $250,000 or more.  The opposition was and is, to our mind, fueled by an unattractive sectoral insularity, shaped by &#8220;sectoral leaders&#8221; who, [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/05/04/charities-in-the-calculus-for-paying-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Reports on the Impact of the Economy on Nonprofits and Foundations: Make the Data Publicly Accessible</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/03/23/reports-on-the-impact-of-the-economy-on-nonprofits-and-foundations-make-the-data-publicly-accessible/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/03/23/reports-on-the-impact-of-the-economy-on-nonprofits-and-foundations-make-the-data-publicly-accessible/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:37:55 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=511</guid>
		<description><![CDATA[Readers who are used to the extensive footnotes in Cohen Report postings wondered why the recent posts on the conditions of funders and nonprofits during the current economic downturn (Foundation Grantmaking during Economic Collapse: Pollyanna or Cassandra at the Helm? and Nonprofits Speaking for Themselves: The Impact of the National Economic Tailspin) had lots of [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/03/23/reports-on-the-impact-of-the-economy-on-nonprofits-and-foundations-make-the-data-publicly-accessible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foundation Payout Depends on How You Average</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/foundation-payout-depends-on-how-you-average/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/foundation-payout-depends-on-how-you-average/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:48:40 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=488</guid>
		<description><![CDATA[Have you ever wondered how foundations determine how much they can and should spend in a particular year in grants, loans, and administrative costs? The current economic crisis is a case study on the intersection of endowment management practices, Internal Revenue Service Code requirements, and navigating potential penalties and excise taxes. When the James Irvine [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/foundation-payout-depends-on-how-you-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Grantmaking during Economic Collapse: Pollyanna or Cassandra at the Helm?</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/foundation-grantmaking-during-economic-collapse-pollyanna-or-cassandra-at-the-helm/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/foundation-grantmaking-during-economic-collapse-pollyanna-or-cassandra-at-the-helm/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:47:57 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=485</guid>
		<description><![CDATA[What will happen to foundation grantmaking in 2009 and 2010?  The roots of the story are in the vicissitudes of the stock market, where foundations invest the bulk of their tax exempt assets. At 1:00 p.m. on February 23, 2009, the Dow Jones Industrial Average fell to an 11-year low, to 7,190.72, the lowest since [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/foundation-grantmaking-during-economic-collapse-pollyanna-or-cassandra-at-the-helm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Corporate Giving Will Fare in This Recession</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/how-corporate-giving-will-fare-in-this-recession/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/how-corporate-giving-will-fare-in-this-recession/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:25:20 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=477</guid>
		<description><![CDATA[Many nonprofits depend on corporate donors for critical philanthropic support.  Can they depend on corporate donors through this economic turmoil?  That is the question we explore here. There has always been something counterintuitive about corporate philanthropic grantmaking during recessions.  Although one would think that shrinking corporate bottom line would dampen their philanthropic spirits, the data [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/how-corporate-giving-will-fare-in-this-recession/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sector Can Avoid Bad Investments and Fulfill Obligations</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/03/17/sector-can-avoid-bad-investments-and-fulfill-obligations/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/03/17/sector-can-avoid-bad-investments-and-fulfill-obligations/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:02:03 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=460</guid>
		<description><![CDATA[None of us are experts on investments in the stock market, not even the stock market experts.  Every day, foundation endowments, public pension plans, and your 401(k)s sink further toward oblivion. As a run-of-the-mill investor, what you lose in the markets is your responsibility, the result of your risk-return calculus.  But as a nonprofit manager [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/03/17/sector-can-avoid-bad-investments-and-fulfill-obligations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Greenlining Foundation Grantmaking in California: Big Progress or only the Appearance of Progress?</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/02/24/update-on-greenlining-foundation-grantmaking-in-california-big-progress-or-only-the-appearance-of-progress/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/02/24/update-on-greenlining-foundation-grantmaking-in-california-big-progress-or-only-the-appearance-of-progress/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:12:49 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Racial Equity]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=443</guid>
		<description><![CDATA[Remember the debate in California regarding getting large foundations in that state to report on their grantmaking to racial/ethnic communities and to people of color-led organizations?  In several postings (available under the &#8220;racial equity&#8221; category here), the Cohen Report covered the foundations&#8217; visceral, furious reaction against the legislation that the California state legislature was considering.  [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/02/24/update-on-greenlining-foundation-grantmaking-in-california-big-progress-or-only-the-appearance-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the NAACP at a Pivotal Moment in History: An Interview with NAACP President Benjamin Todd Jealous</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/01/21/the-future-of-the-naacp-at-a-pivotal-moment-in-history-an-interview-with-naacp-president-benjamin-todd-jealous/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/01/21/the-future-of-the-naacp-at-a-pivotal-moment-in-history-an-interview-with-naacp-president-benjamin-todd-jealous/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:16:11 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Racial Equity]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=269</guid>
		<description><![CDATA[How will changes in the civil rights movement&#8211;changes in leadership, strategy, and program&#8211;affect the future of the nonprofit sector? News coverage of the turbulent recent history of the National Association for the Advancement of Colored People led to a spate of newspaper articles questioning whether the NAACP had a future or whether the civil rights [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/01/21/the-future-of-the-naacp-at-a-pivotal-moment-in-history-an-interview-with-naacp-president-benjamin-todd-jealous/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lessons for Charities and Foundations from Bernie Madoff</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/01/03/lessons-for-charities-and-foundations-from-bernie-madoff/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/01/03/lessons-for-charities-and-foundations-from-bernie-madoff/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:42:33 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=218</guid>
		<description><![CDATA[Is there anyone left in the nonprofit sector who hasn&#8217;t come across a bevy of articles listing the foundations and charities that have been ripped off by Bernie Madoff and his $50 billion pyramid scheme?  The press has been tallying the losses to investors, operating charities, and foundations, but there has been precious little analysis [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/01/03/lessons-for-charities-and-foundations-from-bernie-madoff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

