<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cohen Report &#187; Corporations</title>
	<atom:link href="http://www.nonprofitquarterly.org/cohenreport/category/corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitquarterly.org/cohenreport</link>
	<description>The Cohen Report is on the intersection of nonprofits, politics, and public policy.  It is written by NPQ&#039;s National Correspondent, Rick Cohen, and published by the Nonprofit Quarterly.</description>
	<lastBuildDate>Wed, 09 Jun 2010 19:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How Corporate Giving Will Fare in This Recession</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/how-corporate-giving-will-fare-in-this-recession/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/how-corporate-giving-will-fare-in-this-recession/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:25:20 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=477</guid>
		<description><![CDATA[Many nonprofits depend on corporate donors for critical philanthropic support.  Can they depend on corporate donors through this economic turmoil?  That is the question we explore here. There has always been something counterintuitive about corporate philanthropic grantmaking during recessions.  Although one would think that shrinking corporate bottom line would dampen their philanthropic spirits, the data [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/03/19/how-corporate-giving-will-fare-in-this-recession/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lessons for Charities and Foundations from Bernie Madoff</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/01/03/lessons-for-charities-and-foundations-from-bernie-madoff/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2009/01/03/lessons-for-charities-and-foundations-from-bernie-madoff/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:42:33 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=218</guid>
		<description><![CDATA[Is there anyone left in the nonprofit sector who hasn&#8217;t come across a bevy of articles listing the foundations and charities that have been ripped off by Bernie Madoff and his $50 billion pyramid scheme?  The press has been tallying the losses to investors, operating charities, and foundations, but there has been precious little analysis [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2009/01/03/lessons-for-charities-and-foundations-from-bernie-madoff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scapegoating the Community Reinvestment Act</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2008/10/10/scapegoating-the-community-reinvestment-act/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2008/10/10/scapegoating-the-community-reinvestment-act/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:49:42 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=152</guid>
		<description><![CDATA[Even in the midst of the nation’s financial sector meltdown prompting a societal march toward a long and deep economic recession, far too many people who should know better have decided to blame the Community Reinvestment Act for the subprime foreclosure crisis and the implosion of commercial banks and mortgage brokers. The nonprofit sector knows [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2008/10/10/scapegoating-the-community-reinvestment-act/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Colliding Interests: The Wall Street Bailout and the U.S. Nonprofit Sector</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2008/09/29/colliding-interests-the-wall-street-bailout-and-the-us-nonprofit-sector/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2008/09/29/colliding-interests-the-wall-street-bailout-and-the-us-nonprofit-sector/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:26:58 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=128</guid>
		<description><![CDATA[A bailout package is ready to be voted on by Congress, but that doesn’t obviate the concerns of Nonprofit Quarterly readers who by and large believe that the bailout and the conditions that led to it reveal something fundamentally wrong about our society. The so-called Troubled Assets Relief Program (TARP) may even be necessary to [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2008/09/29/colliding-interests-the-wall-street-bailout-and-the-us-nonprofit-sector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playing by the NFL&#8217;s Tax Exempt Rules</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2008/08/14/playing-by-the-nfls-tax-exempt-rules/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2008/08/14/playing-by-the-nfls-tax-exempt-rules/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 00:14:34 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=78</guid>
		<description><![CDATA[Should the nonprofit National Football League be exempt from IRS 990 salary disclosure requirements? Apparently the NFL thinks it deserves its own unique exempt tax status, maybe 501(c)("m" for monopoly), allowing it to report on what it thinks is important for the public to know and withhold what might make the public a little upset with the nonprofit trade association of sports barons.

At the heart of this is a big and continuing issue: What kinds of organizations deserve tax exempt status? And what are their obligations to the public as tax exempt entities? The NFL’s position, that it wants exempt status but desires to escape the transparency and disclosure rules that apply to all other nonprofits, epitomizes the burgeoning issue in this nation of exactly what tax exempt nonprofit status means.]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2008/08/14/playing-by-the-nfls-tax-exempt-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countrywide’s Philanthropic Legacy</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2008/01/16/countrywide%e2%80%99s-philanthropic-legacy/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2008/01/16/countrywide%e2%80%99s-philanthropic-legacy/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 14:57:33 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=31</guid>
		<description><![CDATA[Poor Angelo Mozilo’s Countrywide Financial Corporation has had to sell everything, including the proverbial kitchen sink, to the Bank of America for $4 billion, $20 billion less than its estimated value only a year earlier.  The woes of the nation’s largest subprime mortgage lender have helped destabilize the homeownership futures of millions of families facing [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2008/01/16/countrywide%e2%80%99s-philanthropic-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enron Family Philanthropies</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2007/12/01/the-enron-family-philanthropies/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2007/12/01/the-enron-family-philanthropies/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 13:23:02 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Foundations]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=53</guid>
		<description><![CDATA[Editors’ Note: Readers should be aware that as this article was going to press the death of Kenneth Lay was announced. This adds another complex wrinkle to the case, while the issues raised by the article remain the same. The Enron Mega &#8211; Scandal reached its climax with the convictions of Kenneth Lay on six [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2007/12/01/the-enron-family-philanthropies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to Broadway:The Unsinkable Hank Greenberg</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2007/11/20/coming-to-broadwaythe-unsinkable-hank-greenberg/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2007/11/20/coming-to-broadwaythe-unsinkable-hank-greenberg/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 15:07:49 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=20</guid>
		<description><![CDATA[It’s nice to see that Maurice “Hank” Greenberg hasn’t overlooked the latent powers of Securities and Exchange Commission (SEC) regulations. It was an SEC investigation, plus a look-see by then– New York State Attorney General Eliot Spitzer, that prompted American International Group (AIG) to ease Greenberg out of the firm’s top slot. And now word [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2007/11/20/coming-to-broadwaythe-unsinkable-hank-greenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Corporate Philanthropy Shenanigans</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2007/05/11/more-corporate-philanthropy-shenanigans/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2007/05/11/more-corporate-philanthropy-shenanigans/#comments</comments>
		<pubDate>Fri, 11 May 2007 16:10:24 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=47</guid>
		<description><![CDATA[New York State’s new attorney general, Andrew Cuomo, recently got the nation’s largest student-loan dispenser known, Sallie Mae, to pay a $2 million penalty for providing various incentives to nonprofit colleges for signing up their students as borrowers—Note: Like Fannie, Sallie was established as a GSE in 1972 to facilitate a secondary market in student [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2007/05/11/more-corporate-philanthropy-shenanigans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eulogies and Future for the Fannie Mae Foundation</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2007/05/11/eulogies-and-future-for-the-fannie-mae-foundation/</link>
		<comments>http://www.nonprofitquarterly.org/cohenreport/2007/05/11/eulogies-and-future-for-the-fannie-mae-foundation/#comments</comments>
		<pubDate>Fri, 11 May 2007 16:06:52 +0000</pubDate>
		<dc:creator>Rick Cohen</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=46</guid>
		<description><![CDATA[Whatever one might have thought of the Fannie Mae Foundation, itself the subject of some critical scrutiny in the press for its astronomical executive salary levels (the Foundation’s CEO took home almost $650,000 in salary and compensation according to the foundation’s 2005 990PF filing), its absorption of much of the advertising budget of the corporation [...]]]></description>
		<wfw:commentRss>http://www.nonprofitquarterly.org/cohenreport/2007/05/11/eulogies-and-future-for-the-fannie-mae-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

