<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rural Development Grantmaking–Problems and Prospects</title>
	<atom:link href="http://www.nonprofitquarterly.org/cohenreport/2009/06/25/rural-development-grantmaking%e2%80%93problems-and-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitquarterly.org/cohenreport/2009/06/25/rural-development-grantmaking%e2%80%93problems-and-prospects/</link>
	<description>On the intersection of nonprofits, politics, and public policy.</description>
	<lastBuildDate>Fri, 12 Feb 2010 13:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nikki</title>
		<link>http://www.nonprofitquarterly.org/cohenreport/2009/06/25/rural-development-grantmaking%e2%80%93problems-and-prospects/comment-page-1/#comment-7356</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitquarterly.org/cohenreport/?p=802#comment-7356</guid>
		<description>Thank you so much for researching this hot button topic for rural america. I live in rural South Carolina and I can&#039;t tell you how much we try to get funding from foundation. We are always turned down because we are not the foundation&#039;s focus area. I wonder when will the begin to see the correlation between our low test scores, high school graduation/dropout rates, drunk driving fatalities/arrest, infant mortality, domestic violence, poor health stats, high HIV/AIDS rates, and anything else bad we are at the top of the list for. I know how the American Indians (Native Americans) feel to be pushed off onto a dirt mound and let to survive on your own. It&#039;s a shame and I thank you for addressing the issue. This article clearly needs a larger viewing audience.</description>
		<content:encoded><![CDATA[<p>Thank you so much for researching this hot button topic for rural america. I live in rural South Carolina and I can&#8217;t tell you how much we try to get funding from foundation. We are always turned down because we are not the foundation&#8217;s focus area. I wonder when will the begin to see the correlation between our low test scores, high school graduation/dropout rates, drunk driving fatalities/arrest, infant mortality, domestic violence, poor health stats, high HIV/AIDS rates, and anything else bad we are at the top of the list for. I know how the American Indians (Native Americans) feel to be pushed off onto a dirt mound and let to survive on your own. It&#8217;s a shame and I thank you for addressing the issue. This article clearly needs a larger viewing audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
